K3 Feature Status
Last validated: 2026-05-11
Status labels in this document:
- Implemented: endpoint/service exists and is wired in API runtime
- Partial: available but has known functional limits
- Limited CLI: server supports feature but CLI coverage is incomplete
Storage Domain
| Feature | API status | CLI status | Notes |
|---|---|---|---|
| Bucket CRUD | Implemented | Implemented | Core bucket lifecycle available |
| Bucket policy CRUD | Implemented | Limited CLI | No first-class bucket policy commands in current CLI |
| Bucket CORS CRUD | Implemented | Limited CLI | No first-class CORS commands in current CLI |
| Object list/info/delete/url | Implemented | Implemented | Route shape is path-based object key |
| S3 proxy fallback | Implemented | N/A | Unmatched routes are proxied to S3 backend |
Source Domain
| Feature | API status | CLI status | Notes |
|---|---|---|---|
| Source CRUD | Implemented | Partial | CLI currently exposes source create; broader operations are limited |
| Credential CRUD | Implemented | Implemented | Store/list/get/delete available |
| OAuth URL + code exchange | Implemented | Implemented | Provider flows supported |
| Credential validate/refresh | Implemented | Partial | API present; limited CLI ergonomics |
Pipeline Domain
| Feature | API status | CLI status | Notes |
|---|---|---|---|
| Pipeline CRUD | Implemented | Implemented | Basic lifecycle available |
| Template catalog | Implemented | Implemented | Admin templates list/get |
| List pagination behavior | Partial | Partial | Pagination wiring is not complete in some list paths |
Ingest Domain
| Feature | API status | CLI status | Notes |
|---|---|---|---|
| Rule CRUD | Implemented | Implemented | CLI command group uses ingest alias model |
| Trigger discovery | Implemented | Implemented | Source-scoped trigger route |
| Trigger ingestion | Implemented | Implemented | Source-scoped trigger route |
| Sync status | Implemented | Partial | API present; less surfaced in CLI defaults |
| Ingest job list/status | Implemented | Implemented | Async job visibility available |
Vector Domain
| Feature | API status | CLI status | Notes |
|---|---|---|---|
| Vector engine configure/get/delete | Implemented | Implemented | Bucket-level vector engine lifecycle |
| VBase instance listing | Implemented | Limited CLI | API exists under admin route |
| Add vector pipeline | Implemented | Partial | CLI centered on older collection command shape |
| Add vector collection | Implemented | Implemented | Manual collection path available |
| Collection list/get/delete | Implemented | Implemented | Basic collection lifecycle |
| Search (canonical route) | Implemented | Partial | CLI search uses compatibility path; canonical route is available for direct API callers |
| Search (compat route) | Implemented | Implemented | POST /:bucket/search/vector |
| External vectors insert/upsert/delete | Implemented | Limited CLI | API present; no rich CLI command set |
| Batched hybrid dense+sparse search pairs | Partial | N/A | Explicit unimplemented path in service logic |
Tables Domain
| Feature | API status | CLI status | Notes |
|---|---|---|---|
| Table engine enable/get/disable | Implemented | Implemented | Bucket-level table engine lifecycle |
| Table CRUD + schema alter/describe | Implemented | Implemented | Core table operations available |
| Query/execute SQL | Implemented | Implemented | Query and execute routes exist |
| DML (insert/merge/update/delete) | Implemented | Implemented | Exposed in table routes |
| Maintenance (optimize/vacuum/restore/history/compact) | Implemented | Partial | Available in API; CLI subset varies |
| Table pipeline creation | Implemented | Limited CLI | API route exists; no first-class CLI command |
| Materialize table | Implemented | Partial | API exists; CLI coverage may lag |
Platform and Operations
| Feature | API status | Notes |
|---|---|---|
| Health endpoints | Implemented | /health, /healthz |
| Readiness endpoints | Implemented | /ready, /readyz with dependency checks |
| Metrics endpoint | Implemented | /metrics Prometheus format |
| gRPC reflection | Implemented | Enabled in gRPC server setup |
| Worker ingest/discovery/delete loops | Implemented | Event-driven async workers registered |
| Worker schedulers and GC | Implemented | Polling scheduler and ingest GC run loops |
Compatibility and Drift Summary
- API architecture is fully split into six services; older monolithic naming still appears in some compatibility clients.
- CLI command coverage is practical but not complete for all exposed server capabilities.
- Some advanced feature paths are present but partially implemented, especially for certain vector search variants and pagination wiring.
Documentation Confidence
- High confidence: route existence, service registration, middleware behavior.
- Medium confidence: behavioral edge cases that depend on external systems (Scriptum/Ignite/VBase runtime conditions).